Formula | Description | Value |
---|---|---|
=NOW() | Returns today's date and time | 24/06/2012 20:15 |
=TODAY() | returns today's date | 24/06/2012 |
=WEEKDAY(NOW()) | Returns the day of the week for today (Sunday) as a number | 1 |
=WEEKDAY(TODAY()) | Returns the day of the week for today (Sunday) as a number | 1 |
=DAY(TODAY()) | Retruns the day of the month for today (24th) | 24 |
=DAY(NOW()) | Retruns the day of the month for today (24th) | 24 |
=WEEKNUM(NOW()) | Returns the week number of the year which is 26 weeks into the year for today | 26 |
=WEEKNUM(TODAY()) | Returns the week number of the year which is 26 weeks into the year for today | 26 |
=MONTH(NOW()) | Retruns the month of the year which is 6 (June) | 6 |
=MONTH(TODAY()) | Retruns the month of the year which is 6 (June) | 6 |
=YEAR(NOW()) | Retruns the current year which is 2014 | 2014 |
=YEAR(TODAY() | Retruns the current year which is 2014 | 2014 |
Sunday, March 9, 2014
Date Formula
Labels:
Excel Date Formula
Subscribe to:
Post Comments (Atom)
www.cineclouds.com. Powered by Blogger.
0 comments:
Post a Comment